Top 100 Cosmetic Manufacturing Companies in India – As the larger population is becoming increasingly cautious about their appearance and personal hygiene, the cosmetic products market size is experiencing robust growth. Cosmetic products have become an important part of life and have been used by a huge population of people despite their gender and age. Many key player companies understand this high demand and deliver high-quality cosmetic products. Following this blog, we have curated a list of the Top 100 Cosmetic Manufacturing Companies in India.
The cosmetics industry covers a range of products that can be used for different purposes like skincare, hair care, body care, make-up, fragrances, and others that help an individual alter or enhance their looks. Cosmetic products are known to have marvelous effects in improving skin tone, reducing wrinkles, styling hair, preventing acne, and many others, which help can help a person to look a certain way.
This everlasting desire to look youthful and attractive is creating a lucrative market for the cosmetics industry. The Indian cosmetic market is an important contributor to the nation’s economy. In fact, according to some recent statistical studies, the Indian market size which was estimated to be US$ 8.1 billion is now anticipated to reach US$ 18.4 billion by the year 2030 at an exceptional CAGR of 3.2%.
Table of Contents
ToggleThe listed Top 100 Cosmetic Manufacturing Companies in India, are known to offer a quality product range that shows great results regarding personal grooming and physical appearance.
Zoic Cosmetics is a reputed name among the Top 100 Cosmetic Manufacturing Companies in India through their expertise in high-quality cosmetic manufacturing by using the best quality ingredients. Almost all of their products are manufactured after careful clinical trials and testing. So, that each of their cosmetic products is of optimum efficiency and efficacy.
Vive Cosmetic is known to offer an efficient range of GMP-certified cosmetic products in various categories like hair care, baby care, skin care, men’s grooming, and oral care as well. This company is committed to offering highly effective and innovative products at the best pricing possible.
Swisschem Dermacare is a trusted name in the Indian Pharmaceuticals sector for its quality services. Besides manufacturing products for aesthetic enhancement, they also offer products to treat various skin conditions like acne, fungal infection, eczema, psoriases, sunburn, hair loss, and seborrhea.
Emami Group is keeping its promise to offer the best services to its clients through a quality cosmetic product range at the most reasonable price possible. By leveraging the power of innovation and clinical trials, they create value in each of their product range.
Unicharm is another reputed name among the Top 100 Cosmetic Manufacturing Companies in India that have specialized in personal hygiene products. This company offers their products to many nations across the world. In a nutshell, they are trusted by a huge base of customer for their quality products and services.
Sr No | Company Name | Year of Establishment | Indian Location | Annual Turnover | Company’s CEO | IPO Status |
6. | Nivea | 1911 | Mumbai | US$ 6.6 billion | Geetika Mehta | Private |
7. | Lakme | 1952 | Mumbai | INR 1,000 crore | Pushkaraj Shenai | Public |
8. | Lotus Herbals | 1993 | Delhi | INR 650 crore | KAMAL PASSI | Private |
9. | VLCC | 1996 | Haryana | INR 1,840 crore | Vikas Gupta | Public |
10. | Kaya Skin Clinic | 2003 | Mumbai | INR 3,812 million | Rajiv Suri | Public |
11. | Revlon | 1932 | Delhi | INR 200 crore | Debra Perelman | Public |
12. | Avon | 1886 | Haryana | US$ 2.77 billion | Angela Cretu | Private |
13 | Supermax Personal Care | 2010 | Mumbai | INR 100 to 500 crore | Kenny Abraham | Private |
14. | Oriflame Cosmetics | 1967 | Delhi | 1.3 billion euros | Anna Malmhake | Private |
15. | Mac Cosmetics | 1984 | Delhi | US$ 1 billion | Fabrizio Freda | Private |
16. | Lelys | 1948 | Gujarat | 888 million euros | Utsav Khakhkhar | Private |
17. | Scot Beauty | 1990 | Chandigarh | INR 1 crore | Akarshan Kapila | Private |
18. | Richfeel Health & Beauty | 1986 | Mumbai | INR 1 to 100 crore | Seema Singh Bhadoria | Private |
19. | Bobby Brown | 1969 | Delhi | US$ 14.5 billion | Bob Lee | Private |
20. | KMP Ayurvedic | 2017 | Kolkata | US$ 6.3 million | Tejas Patel | Private |
21. | Vini Cosmetics | 2009 | Ahmedabad | INR 926.39 crore | Vishal Kaul | Private |
22. | Niine | 2018 | Mumbai | INR 232 crore | Amar Tulsiyan | Private |
23. | Health & Glow | 1999 | Banglore | INR 100 to 500 crore | Venkataramani K | Private |
24. | Velnik India | 2017 | Madhya Pradesh | INR 349 crore | Sukhdev Gehlot | Public |
25. | Anchor | 1992 | Mumbai | INR 248.74 crore | Anchor | Private |
26. | Vanesa Care | 2000 | Delhi | INR 500+ crore | Rajesh Kumar Gupta | Private |
27. | Nykaa | 2012 | Mumbai | INR 5,144 crore | Falguni Nayar | Public |
28. | MyGlamm | 2017 | Mumbai | INR 439 million | Sukhleen Aneja | Private |
29. | Sugar | 2012 | Mumbai | INR 420.2 crore | Vineeta Singh | Private |
30. | MamaEarth | 2016 | Haryana | INR 14.93 billion | Ghazal Alagh | Public |
31. | Ajmal Perfumes | 1951 | Maharastra | US$ 58 million | Abdulla Ajmal | Private |
32. | Suntara Cosmetics | 2003 | Chennai | INR 100+ crore | Jey Sheth | Private |
33. | Simple | 1960 | Haryana | US$ 5.4 million | Johnathon Urda | Public |
34. | Bo International | 2013 | Haryana | US$ 16.3 million | Ayush Gupta | Private |
35. | FixDerma | 2010 | Rajasthan | US$ 8.79 million | Shaily Mehrotra | Private |
36. | Faces Cosmetics | 1974 | Delhi | US$ 30.1 million | Kunal Gupta | Private |
37. | M caffeine | 2016 | Mumbai | INR 135.23 crore | Tarun Sharma | Private |
38. | Colorbar Cosmetics | 2004 | Delhi | US$ 40.7 million | Samir Modi | Private |
39. | Auraine Botanicals | 2014 | Haryana | INR 1 to 100 crore | Arpit Jain | Private |
40. | Argus cosmetics | 1988 | Channai | INR 1 to 100 crore | Shivaram Sadasivam | Public |
41. | Visage Beauty and Healthcare | 2005 | Delhi | INR 1,051.76 crore | Vineet Kapur | Private |
42. | Beardo | 2015 | Gujarat | INR 106.60 crore | Sujot Malhotra | Private |
43. | Fair&Lovely | 1975 | Mumbai | INR 2,000 crore | Sunny Jain | Private |
44. | Himalaya | 1930 | Banglore | INR 37.6 billion | Shailendra Malhotra | Private |
45. | Pond’s | 1846 | Tamil Nadu | US$ 14.5 million | Thomas Brorsen Pedersen | Public |
46. | Goldbrick’s Cosmetics | 2017 | Mumbai | INR 2 to 5 crore | Raj Pandya | Private |
47. | Shubhra Boutique | 2017 | Uttar Pradesh | INR 1 to 100 crore | Shubhra Chatterjee | Private |
48. | Neutrogena | 1930 | Mumbai | US$ 4 billion | Jim Colleran | Public |
49. | Garnier | 2003 | Mumbai | INR 450 crore | Marc Baland | Private |
50. | Biotique | 1992 | Noida | INR 600 crore | Vinita Jain | Private |
51. | Kama Ayurveda | 2002 | Delhi | INR 110 crore | Vivek Sahni | Private |
52. | Lux | 1925 | Mumbai | INR 2,312 crore | ASHOK KUMAR TODI | Public |
53. | Chand & Swati Ayurveda | 2005 | Rajasthan | INR 2 to 5 crore | Rajesh Chugh | Private |
54. | Khadi Naturals | 1963 | Delhi | INR 100 crore | Gaurav Singh | Private |
55. | Johnson & Johnson | 1886 | Maharastra | US$ 85.159 Billion | Joaquin Duato | Public |
56. | Aroma Magic | 1993 | Uttrakhand | US$ 51.5 million | Dr. Blossom Kochhar | Private |
57. | Blue Heaven | 1974 | Delhi | INR 300 crore | Charanjit Singh | Private |
58. | Dot & Key | 2018 | Kolkata | US$ 7.45 million | Suyash Saraf | Private |
59. | Dr. Sheth’s | 2017 | Mumbai | US$ 3.38 million | Aneesh Sheth | Private |
60. | Bioblush India | 2019 | Delhi | US$ 13.5k | Ashish Miglani | Private |
61. | Earthy Blend | 2019 | Banglore | US$ 5.5 million | Mangesh Gawande | Private |
62. | The Derma Co | 2020 | Haryana | INR 500 crore | Varun Alagh | Private |
63. | Theoly | 2018 | Bangalore | US$ 9.3 million | Dinesh Tandon | Private |
64. | Ekta Cosmetics | 1994 | Delhi | INR 1 to 100 crore | Ravi Mittal | Public |
65. | Puella naturals | 2019 | Chennai | US$ 36.6 million | Greeshma Sajeev | Private |
66. | Wow Skin Science | 2014 | Bangalore | INR 320 crore | Manish Chowdhary | Private |
67. | Clinique | 1960 | Delhi | INR 62,74 crore | Michelle Freyre | Public |
68. | Plum | 2013 | Maharastra | INR 322.3 crore | Shankar Prasad | Private |
69. | Clean & Dry | 1956 | Mumbai | US$ 5 million | Robyn Thornhill | Private |
70. | Olay | 1952 | Mumbai | US$ 150 million | Nizamudheen Dheen | Private |
71. | Clarion | 1993 | Mumbai | INR 1 to 100 crore | Sudeep Banerjee | Private |
72. | Renees Cosmetics | 2018 | Ahmedabad | INR 100.4 crore | Aashka Goradia | Private |
73. | Cetaphil | 1947 | Mumbai | US$ 22 million | Jammes Kenny | Public |
74. | Natures Essence | 1998 | Delhi | INR 200 crore | Raj Kumar Nanda | Private |
75. | L’passion | 2009 | Faridabad | INR 1+ crore | Subodh Singh | Private |
76. | The skin story | 2019 | Maharastra | INR 1 to 100 crore | Ravina Jain | Private |
77. | Revive | 1998 | Pune | US$ 10 million | Elana Drell-Szyfer | Private |
78. | Patanjali | 2006 | Haridwar | INR 216 crore | Balkrishna | Private |
79. | Vicco laboratories | 1952 | Maharastra | INR 500+ crore | Keshav Pendharkar | Private |
80 | Maybelline | 1914 | Mumbai | US$ 2.6 billion | Robert Hiatt | Private |
81. | Coloressence | 2008 | Delhi | US$ 3 million | Raj Kumar Nanda | Private |
82. | Character Cosmetics | 2000 | Mumbai | INR 2 to 5 crore | John | Private |
83. | Joy Cosmetics | 2003 | Kolkata | INR 575 crore | Sunil Agarwal | Private |
84. | Elca Cosmetics | 2000 | Mumbai | INR 500 crore | Vaziralli Rohan | Private |
85. | Cillios | 2020 | Delhi | US$ 1 million | Anjali Dhingar | Private |
86. | Ayur Herbals | 2002 | Delhi | INR 110 Crore | Deepak Malhotra | Private |
87. | Swiss Beauty | 2013 | Delhi | INR 500 crore | Saahil Nayar | Private |
88. | Jovees Herbal Care | 1998 | Noida | INR 120 crore | Rakhi Ahuja | Public |
89. | Meglow | 2006 | Delhi | INR 1 to 100 crore | Jiwan Lal Gupta | Private |
90. | Vaseline | 1870 | Mumbai | 1 billion euros | Robert Chesebrough | Private |
91. | Boroline | 1929 | Kolkata | INR 150 crore | Gour Mohan Dutta | Private |
92. | 82°E | 2022 | Mumbai | INR 11.1 crore | Jigar Shah | Private |
93. | Hyphen | 2023 | Mumbai | INR 1 crore | Kriti Sanon | Private |
94. | Life vision Cosmetics | 2010 | Chandigarh | INR 50+ crore | Rashi Arora | Private |
95. | Coty | 1904 | Channai | US$ 5.6 billion | Sue Nabi | Public |
96. | Revlon | 1932 | Delhi | INR 200 crore | Meghna Modi | Private |
97. | Fae Cosmetics | 2018 | Mumbai | INR 2.97 crore | Karishma Kewalramani | Private |
98. | Chanel | 1910 | Delhi | US$ 17.2 billion | Leena Nair | Private |
99. | Leeford | 2006 | Mumbai | INR 500 crore | Amit Gupta | Public |
100. | Minimalist | 2020 | Bangalore | INR 184 crore | Mohit Yadav | Private |
We hope the information provided will resolve all your doubts and queries regarding the Top 100 Cosmetic Manufacturing Companies in India. These listed companies offer a huge quality product range designed to provide aesthetic enhancement.
Color Cosmetic Manufacturers | Private Label Cosmetic Manufacturers | How To Start Cosmetic Business | Makeup Products List | Cosmetic Manufacturers in Delhi | Cosmetic Manufacturers in Mumbai | Cosmetic Manufacturers in Ahmedabad | Cosmetic Manufacturers in Bangalore | Cosmetic Manufacturers in Gujarat | Cosmetic Manufacturers in Chennai | Cosmetic Manufacturers in Hyderabad | Cosmetic Manufacturers in Kolkata | Cosmetic Manufacturers in Surat | Cosmetic Manufacturers in Noida | Cosmetic Manufacturers in Pune