DPCO – (Drug Price Control Order) is an order issued by the government under the “Essential Commodities Act” which enables it to fix the prices of some essential bulk drugs and their formulations. In India d,rugs prices are controlled by Drugs (Price Control) Order DPCO. It is an order issued by the Government under section 3 of Essential Commodities Act, 1955 empowering to declare appropriate prices and regulate the same of essential bulk drugs and their formulation. The objective of DPCO is to ensure availability of essential and lifesaving and prophylactic medicine of good quality at the reasonable prices. It is promoting the rational use of the drugs in the country to enhance cost-effective production with economic sizes. The latest Drug Price Control Order (DPCO-2013) was issued on 15.05.2013. The National Pharmaceutical Pricing Authority (NPPA) is a government regulatory agency that controls the prices of pharmaceutical drugs in India.
Table of Contents
ToggleThe National Pharmaceutical Pricing Policy-2012 which governs the norms for drug price control was notified on 07.12.2012. The objective of National Pharmaceutical Pricing Policy-2012 (NPPP-2012) is to put in place a regulatory framework for pricing of drugs so as to ensure availability of required medicines – “essential medicines” – at reasonable prices even while providing sufficient opportunity for innovation and competition to support the growth of pharma industry, thereby meeting the goals of employment and shared economic well-being for all.
As per WHO estimates, the economic impact of pharmaceuticals is substantial — especially in developing countries. While spending on pharmaceuticals represents less than one-fifth of total public and private health spending in most developed countries, it represents 15 to 30% of health spending in transitional economies and 25 to 66% in developing countries. In most low income countries pharmaceuticals are the largest public expenditure on health after personnel costs and the largest household health expenditure. And the expense of serious family illness, including drugs, is a major cause of household impoverishment. Despite the potential health impact of essential drugs and despite substantial spending on drugs, lack of access to essential drugs, irrational use of drugs, and poor drug quality remain serious global public health problems.
A history of drug price control policy is given in NPPP-2012.
Price control over drugs was first introduced in the country in the aftermath of the Chinese aggression with the promulgation of the Drugs (Display of Prices) Order, 1962 and the Drugs (Control of Prices) Order, 1963. These were promulgated under the Defence of India Act. With these orders, the prices of drugs were frozen w.e.f. the 1st April, 1963.
Thereafter, a series of price control regimes were notified through various Orders in the country from time to time based on different principles, in which the span of control of prices as well as the nature of control of prices varied from Order to Order as per the disposition of the respective Drug Policies. These were the Drugs Prices (Control) Order of 1966, the Drugs Prices (Control) Order of 1970 ‐ issued under the “Essential Commodities Act 1955 by declaring drugs to be essential commodities under the EC Act, 1955.
Thereafter the Drugs Prices (Control) Order of 1978, Drugs Prices (Control) Order, 1979 and Drugs Prices (Control) Order, 1987 were issued following the declaration of the Drug Policy, Drug Policy, 1979 and Drug Policy 1986. All these Policies were broadly based on the principle of effecting control over prices of essential drugs, and later bulk drugs, as well as availability of drugs while at the same time attending to the requirements of the indigenous industry for growth, cost effective production, and innovation and strengthening of capacity.
Sl. No | Medicines | Dosage form and Strength | Unit | Ceiling price (wef 1.4.2021 with WPI @ 0.53638%) |
Existing S.O. No. | Date |
-1 | -2 | -3 | -4 | -5 | 6(a) | 6(b) |
1 | 5-aminosalicylic Acid |
Suppository 500 mg Retention Enema |
1 Suppository | 16.95 | 1213(E) | 25.03.2020 |
2 | 5-aminosalicylic Acid |
Tablet 400 mg | 1 Tablet | 7.49 | 1213(E) | 25.03.2020 |
3 | 5-Fluorouracil | Injection 250 mg/5 ml | 1 ml | 2.34 | 1213(E) | 25.03.2020 |
4 | 6-Mercaptopurine | Tablet 50mg | 1 Tablet | 6.47 | 1213(E) | 25.03.2020 |
5 | Abacavir | Tablet 300 mg | 1 Tablet | 47.27 | 1213(E) | 25.03.2020 |
6 | Abacavir (A) + Lamivudine (B) |
Tablet 60 mg(A) + 30 mg(B) | 1 Tablet | 20.13 | 1213(E) | 25.03.2020 |
7 | Abacavir (A) + Lamivudine (B) |
Tablet 600 mg(A)+ 300 mg(B) |
1 Tablet | 91.35 | 1213(E) | 25.03.2020 |
8 | Acetazolamide | Capsule 250 mg | 1 Capsule | 4.53 | 1213(E) | 25.03.2020 |
9 | Acetazolamide | Tablet 250 mg | 1 Tablet | 3.67 | 1213(E) | 25.03.2020 |
10 | Acetylsalicylic acid | Effervescent/ Dispersible/ Enteric coated Tablet 100 mg |
1 Tablet | 0.18 | 1213(E) | 25.03.2020 |
11 | Acetylsalicylic acid | Effervescent/ Dispersible/ Enteric coated Tablet 150 mg |
1 Tablet | 1.21 | 1213(E) | 25.03.2020 |
12 | Acetylsalicylic acid | Effervescent/ Dispersible/ Enteric coated Tablet 75 mg | 1 Tablet | 1.23 | 1213(E) | 25.03.2020 |
13 | Acetylsalicylic acid | Tablet 100 mg | 1 Tablet | 0.17 | 1213(E) | 25.03.2020 |
14 | Acetylsalicylic acid | Tablet 150 mg | 1 Tablet | 0.41 | 1213(E) | 25.03.2020 |
15 | Acetylsalicylic acid | Tablet 325mg | 1 Tablet | 0.55 | 1213(E) | 25.03.2020 |
16 | Acetylsalicylic acid | Tablet 350mg | 1 Tablet | 0.31 | 1213(E) | 25.03.2020 |
17 | Acetylsalicylic acid | Tablet 75 mg | 1 Tablet | 0.31 | 1213(E) | 25.03.2020 |
18 | Actinomycin D | Powder for Injection 0.5mg | Each Pack | 317.9 | 1213(E) | 25.03.2020 |
19 | Acyclovir | Ointment 3% | 1 gm | 10.44 | 1213(E) | 25.03.2020 |
20 | Acyclovir | Oral Liquid 400 mg/5ml | 1 ml | 1.27 | 1213(E) | 25.03.2020 |
21 | Acyclovir | Tablet 200 mg | 1 Tablet | 6.79 | 1213(E) | 25.03.2020 |
22 | Acyclovir | Tablet 400 mg | 1 Tablet | 12.34 | 1213(E) | 25.03.2020 |
23 | Acyclovir | Powder for Injection 250 mg | Each Pack | 356.17 | 1213(E) | 25.03.2020 |
24 | Acyclovir | Powder for Injection 500 mg | Each Pack | 460.03 | 1213(E) | 25.03.2020 |
25 | Adenosine | Injection 3mg/ml | 1 ml | 98.7 | 1213(E) | 25.03.2020 |
26 | Adrenaline | Injection 1 mg/ml | 1 ml | 15.69 | 1213(E) | 25.03.2020 |
27 | Albendazole | Oral Liquid 200 mg/5ml | 1 ml | 1.6 | 1213(E) | 25.03.2020 |
28 | Albendazole | Tablet 400 mg | 1 Tablet | 7.72 | 1213(E) | 25.03.2020 |
29 | Allopurinol | Tablet 100 mg | 1 Tablet | 1.91 | 1213(E) | 25.03.2020 |
30 | Allopurinol | Tablet 300 mg | 1 Tablet | 7.5 | 1213(E) | 25.03.2020 |
31 | All-trans Retinoic Acid |
Capsule 10 mg | 1 Capsule | 82 | 1213(E) | 25.03.2020 |
32 | Alprostadil | Injection 0.5 mg/ml | 1 ml | 5676.93 | 1213(E) | 25.03.2020 |
33 | Alteplase | Powder for Injection 20 mg | Each Pack | 19040.03 | 1213(E) | 25.03.2020 |
34 | Alteplase | Powder for Injection 50 mg | Each Pack | 39753.72 | 1213(E) | 25.03.2020 |
35 | Amiodarone | Injection 50 mg/ml | 1 ml | 22.36 | 1213(E) | 25.03.2020 |
36 | Amiodarone | Tablet 100 mg | 1 Tablet | 5.73 | 1213(E) | 25.03.2020 |
37 | Amiodarone | Tablet 200 mg | 1 Tablet | 11.35 | 1213(E) | 25.03.2020 |
38 | Amitriptyline | Tablet 10 mg | 1 Tablet | 2.29 | 1213(E) | 25.03.2020 |
39 | Amitriptyline | Tablet 25 mg | 1 Tablet | 2.26 | 1213(E) | 25.03.2020 |
40 | Amitriptyline | Tablet 50 mg | 1 Tablet | 5.82 | 1213(E) | 25.03.2020 |
41 | Amitriptyline | Tablet 75 mg | 1 Tablet | 5.62 | 1213(E) | 25.03.2020 |
42 | Amlodipine | Tablet 10 mg | 1 Tablet | 5.08 | 1213(E) | 25.03.2020 |
43 | Amlodipine | Tablet 2.5 mg | 1 Tablet | 1.66 | 1213(E) | 25.03.2020 |
44 | Amlodipine | Tablet 5mg | 1 Tablet | 2.61 | 1213(E) | 25.03.2020 |
45 | Amoxicillin | Capsule 250 mg | 1 Capsule | 2.21 | 1213(E) | 25.03.2020 |
46 | Amoxicillin | Oral Liquid 250 mg/5ml | 1 ml | 1.35 | 1213(E) | 25.03.2020 |
47 | Amoxicillin | Capsule 500mg | 1 Capsule | 6.47 | 1213(E) | 25.03.2020 |
48 | Amoxicillin (A) + Clavulanic acid (B) |
Dry Syrup 125 mg(A) + 31.25 (B)/5 ml |
1 ml | 2.17 | 1213(E) | 25.03.2020 |
49 | Amoxicillin (A) + Clavulanic acid (B) |
Oral Liquid 200 mg(A) + 28.5 mg(B)/5ml |
1 ml | 1.81 | 1213(E) | 25.03.2020 |
50 | Amoxicillin (A) + Clavulanic acid (B) |
Powder for Injection 500 mg(A) + 100 mg(B) |
Each Pack | 90.24 | 1213(E) | 25.03.2020 |
51 | Amoxicillin (A) +Clavulanic acid (B) |
Tablet 500mg(A) +125mg(B) | 1 Tablet | 18.01 | 1213(E) | 25.03.2020 |
52 | Amoxicillin (A) +Clavulanic acid (B) |
Powder for Injection 1g (A) +200mg(B) |
Each Pack | 125.89 | 1213(E) | 25.03.2020 |
53 | Amphotericin B (Lipid) |
Powder for Injection 50 mg | Each Pack | 3213.07 | 1213(E) | 25.03.2020 |
54 | Amphotericin B (Liposomal) |
Powder for Injection 50 mg | Each Pack | 7484.24 | 1213(E) | 25.03.2020 |
55 | Amphotericin B – Conventional |
Powder for Injection 50 mg | Each Pack | 310.48 | 1213(E) | 25.03.2020 |
56 | Ampicillin | Powder for Injection 1 gm | Each Pack | 21.39 | 1213(E) | 25.03.2020 |
57 | Ampicillin | Powder for Injection 500 mg | Each Pack | 13.18 | 1213(E) | 25.03.2020 |
58 | Anti-D immunoglobulin |
Injection 300mcg | Each Pack | 2139.67 | 1213(E) | 25.03.2020 |
59 | Anti-D Immunoglobulin |
Injection 150mcg | Each Vial | 1667.8 | 1213(E) | 25.03.2020 |
60 | Anti-rabies immunoglobulin |
Injection 150 IU/ml | 1 ml | 2781.05 | 1213(E) | 25.03.2020 |
61 | Anti-rabies immunoglobulin | Injection 300 IU/ml | 1 ml | 98.04 | 1213(E) | 25.03.2020 |
62 | Anti-tetanus immunoglobulin | 250IU | Each Pack | 1113.99 | 1213(E) | 25.03.2020 |
63 | Arsenic Trioxide | Injection 1mg/ml | 1 ml | 54.43 | 1213(E) | 25.03.2020 |
64 | Artemether (A) + Lumefantrine (B) |
Oral Liquid 80 mg(A) +480 mg(B) /5ml |
1 ml | 4.04 | 1213(E) | 25.03.2020 |
65 | Artemether (A) + Lumefantrine (B) |
Tablet 20 mg(A) + 120 mg(B) |
1 Tablet | 12.55 | 1213(E) | 25.03.2020 |
66 | Artemether (A) + Lumefantrine (B) |
Tablet 40 mg(A) + 240 mg(B) |
1 Tablet | 16.18 | 1213(E) | 25.03.2020 |
67 | Artemether (A) + Lumefantrine (B) |
Tablet 80 mg(A) + 480 mg(B) |
1 Tablet | 23.22 | 1213(E) | 25.03.2020 |
68 | Artesunate | Powder for Injection 120 mg | Each Pack | 417.13 | 1213(E) | 25.03.2020 |
69 | Artesunate | Powder for Injection 60 mg | Each Pack | 219.1 | 1213(E) | 25.03.2020 |
70 | Artesunate (A) + Sulphadoxine – Pyrimethamine (B) |
Tablet 100 mg(A) + 1 Tablet (750 mg+ 37.5 mg) (B) |
Combi pack | 29.57 | 1213(E) | 25.03.2020 |
71 | Artesunate (A) + Sulphadoxine – Pyrimethamine (B) |
Tablet 150 mg(A) + 2 Tablet (500 mg+ 25 mg) (B) |
Combi pack | 40.14 | 1213(E) | 25.03.2020 |
72 | Artesunate (A) + Sulphadoxine – Pyrimethamine (B) |
Tablet 200 mg(A) + 2 Tablet (750 mg+ 37.5 mg) (B) |
Combi pack | 36.6 | 1213(E) | 25.03.2020 |
73 | Artesunate (A) + Sulphadoxine – Pyrimethamine (B) |
Tablet 25 mg(A) + 1 Tablet (250 mg+ 12.5 mg) (B) |
Combi pack | 19.71 | 1213(E) | 25.03.2020 |
74 | Artesunate (A) + Sulphadoxine – Pyrimethamine (B) |
1 Tablet 50 mg(A) + 1 Tablet (500 mg+ 25 mg) (B) |
Combi Pack | 21.27 | 1213(E) | 25.03.2020 |
75 | Ascorbic Acid (Vitamin C) |
Tablet 100mg | 1 Tablet | 0.19 | 1213(E) | 25.03.2020 |
76 | Ascorbic Acid (Vitamin C) |
Tablet 500 mg | 1 Tablet | 1.38 | 1213(E) | 25.03.2020 |
77 | Atazanavir (A) + Ritonavir (B) |
Tablet 300 mg(A) + 100 mg(B) |
1 Tablet | 98.96 | 1213(E) | 25.03.2020 |
78 | Atenolol | Tablet 100 mg | 1 Tablet | 3.49 | 1213(E) | 25.03.2020 |
79 | Atenolol | Tablet 50 mg | 1 Tablet | 1.79 | 1213(E) | 25.03.2020 |
80 | Atorvastatin | Tablet 10 mg | 1 Tablet | 5.5 | 1213(E) | 25.03.2020 |
81 | Atorvastatin | Tablet 20 mg | 1 Tablet | 13.32 | 1213(E) | 25.03.2020 |
82 | Atorvastatin | Tablet 40 mg | 1 Tablet | 19.34 | 1213(E) | 25.03.2020 |
83 | Atracurium | Injection 10 mg/ml | Each Pack | 52.55 | 1213(E) | 25.03.2020 |
84 | Atropine | Ointment 1% | 1 gm | 3.79 | 1213(E) | 25.03.2020 |
85 | Atropine | Injection 0.6 mg/ml | 1 ml | 4.2 | 1213(E) | 25.03.2020 |
86 | Atropine | Drops 1% | 1 ml | 3.44 | 1213(E) | 25.03.2020 |
87 | Azathioprine | Tablet 50 mg | 1 Tablet | 10.17 | 1213(E) | 25.03.2020 |
88 | Azithromycin | Capsule 250 mg | 1 Capsule | 10.53 | 1213(E) | 25.03.2020 |
89 | Azithromycin | Capsule 500 mg | 1 Capsule | 16.62 | 1213(E) | 25.03.2020 |
90 | Azithromycin | Oral Liquid 200 mg/5ml | 1 ml | 3.09 | 1213(E) | 25.03.2020 |
91 | Azithromycin | Tablet 250mg | 1 Tablet | 10.58 | 1213(E) | 25.03.2020 |
92 | Azithromycin | Tablet 500mg | 1 Tablet | 21.34 | 1213(E) | 25.03.2020 |
93 | Azithromycin | Powder for Injection 500mg | Each Pack | 192.73 | 1213(E) | 25.03.2020 |
94 | Baclofen | Tablet 10 mg | 1 Tablet | 10.78 | 1213(E) | 25.03.2020 |
95 | Baclofen | Tablet 20 mg | 1 Tablet | 14.83 | 1213(E) | 25.03.2020 |
96 | Baclofen | Tablet 5 mg | 1 Tablet | 5.55 | 1213(E) | 25.03.2020 |
97 | BCG vaccine | Each Dose | 8.96 | 1213(E) | 25.03.2020 | |
98 | Benzathine benzylpenicillin |
Powder for Injection 12 lac units |
Each Pack | 18.28 | 1213(E) | 25.03.2020 |
99 | Benzathine benzylpenicillin |
Powder for Injection 6 lac units |
Each Pack | 12.09 | 1213(E) | 25.03.2020 |
100 | Benzoyl Peroxide | Cream 2.5% | 1 gm | 2.34 | 1213(E) | 25.03.2020 |
101 | Benzoyl Peroxide | Gel 2.5% | 1 gm | 3.76 | 1213(E) | 25.03.2020 |
102 | Benzyl penicillin | Powder for Injection 10 Lac Units |
Each Pack | 7.82 | 1213(E) | 25.03.2020 |
103 | Betamethasone | Cream 0.05% | 1 gm | 0.58 | 1213(E) | 25.03.2020 |
104 | Betamethasone | Cream 0.1% | 1 gm | 0.84 | 1213(E) | 25.03.2020 |
105 | Betamethasone | Gel 0.05% | 1 gm | 0.53 | 1213(E) | 25.03.2020 |
106 | Betamethasone | Lotion 0.1% | 1 ml | 0.82 | 1213(E) | 25.03.2020 |
107 | Betamethasone | Lotion 0.5% | 1 ml | 0.53 | 1213(E) | 25.03.2020 |
108 | Betamethasone | Injection 4 mg/ml | 1 ml | 4.21 | 1213(E) | 25.03.2020 |
109 | Bicalutamide | Tablet 50 mg | 1 Tablet | 68.78 | 1213(E) | 25.03.2020 |
110 | Bisacodyl | Suppository 5 mg | 1 Suppository | 8.46 | 1213(E) | 25.03.2020 |
111 | Bisacodyl | Tablet 5 mg | 1 Tablet | 1.01 | 1213(E) | 25.03.2020 |
112 | Bleomycin | Powder for Injection 15 Units | Each Pack | 622.26 | 1213(E) | 25.03.2020 |
113 | Bortezomib | Powder for Injection 2 mg | Each Pack | 12328.88 | 1213(E) | 25.03.2020 |
114 | Budesonide | Nasal Spray 100 mcg/dose | 1 Dose | 0.91 | 1213(E) | 25.03.2020 |
115 | Budesonide | Nasal Spray 50 mcg/dose | 1 Dose | 1.02 | 1213(E) | 25.03.2020 |
116 | Budesonide | Respiratory Solution for use in Nebulizer 0.5 mg/ml |
1 ml | 10.74 | 1213(E) | 25.03.2020 |
117 | Budesonide | Respiratory Solution for use in Nebulizer 1 mg/ml |
1 ml | 12.95 | 1213(E) | 25.03.2020 |
118 | Budesonide | Inhalation (MDI) 100 mcg/dose |
Per Metered Dose |
1.27 | 1213(E) | 25.03.2020 |
119 | Budesonide | Inhalation (MDI) 200 mcg/dose |
Per metered Dose |
1.77 | 2292(E) | 10.07.2020 |
120 | Budesonide | Inhalation (DPI) 100 mcg/dose |
Per Dose | 2 | 1213(E) | 25.03.2020 |
121 | Budesonide | Inhalation (DPI) 200 mcg/dose |
Per Dose | 2.9 | 1213(E) | 25.03.2020 |
122 | Budesonide (A)+ Formoterol (B) |
Inhalation (MDI) 100 mcg (A) + 6 mcg (B) |
Per Metered Dose |
1.89 | 1213(E) | 25.03.2020 |
123 | Budesonide (A)+ Formoterol (B) | Inhalation (MDI) 200 mcg (A) + 6 mcg (B) |
Per Metered Dose |
2.68 | 1213(E) | 25.03.2020 |
124 | Budesonide (A)+ Formoterol (B) |
Inhalation (MDI) 400 mcg (A) + 6 mcg (B) |
Per Metered Dose |
3.06 | 1213(E) | 25.03.2020 |
125 | Budesonide (A)+ Formoterol (B) |
Inhalation (DPI) 100 mcg (A) + 6 mcg (B) |
Per Dose | 3.8 | 1213(E) | 25.03.2020 |
126 | Budesonide (A)+ Formoterol (B) |
Inhalation (DPI) 200 mcg (A) + 6 mcg (B) |
Per Dose | 5.05 | 1213(E) | 25.03.2020 |
127 | Budesonide (A)+ Formoterol (B) | Inhalation (DPI) 400 mcg (A) + 6 mcg (B) |
Per Dose | 6.45 | 1213(E) | 25.03.2020 |
128 | Bupivacaine | Injection 0.25% | 1 ml | 2.46 | 1213(E) | 25.03.2020 |
129 | Bupivacaine | Injection 0.5% with 7.5% glucose |
1 ml | 6.22 | 1213(E) | 25.03.2020 |
130 | Bupivacaine | Injection 0.50% | 1 ml | 3.93 | 1213(E) | 25.03.2020 |
131 | Caffeine | Injection 20 mg/ml | 1 ml | 251.61 | 1213(E) | 25.03.2020 |
132 | Caffeine | Oral Liquid 20 mg/ml | 1 ml | 213.7 | 1213(E) | 25.03.2020 |
133 | Calamine | Lotion (As per IP) | 1 ml | 0.85 | 1213(E) | 25.03.2020 |
134 | Calcium Carbonate | Tablet 500mg | 1 Tablet | 1.73 | 1213(E) | 25.03.2020 |
135 | Calcium folinate | Tablet 15 mg | 1 Tablet | 40.89 | 1213(E) | 25.03.2020 |
136 | Calcium gluconate | Injection 100 mg/ml | 1 ml | 0.55 | 1213(E) | 25.03.2020 |
137 | Capecitabine | Tablet 500 mg | 1 Tablet | 126.69 | 1213(E) | 25.03.2020 |
138 | Capreomycin | Powder for Injection 1 gm | Each Pack | 347.22 | 1213(E) | 25.03.2020 |
139 | Carbamazepine | Oral Liquid 100 mg/5ml | 1 ml | 0.19 | 1213(E) | 25.03.2020 |
140 | Carbamazepine | CR Tablet 200 mg | 1 Tablet | 1.56 | 1213(E) | 25.03.2020 |
141 | Carbamazepine | CR Tablet 400 mg | 1 Tablet | 3.07 | 1213(E) | 25.03.2020 |
142 | Carbamazepine | Tablet 100 mg | 1 Tablet | 0.68 | 1213(E) | 25.03.2020 |
143 | Carbamazepine | Tablet 200 mg | 1 Tablet | 1.4 | 1213(E) | 25.03.2020 |
144 | Carbamazepine | Tablet 400 mg | 1 Tablet | 3.31 | 1213(E) | 25.03.2020 |
145 | Carbimazole | Tablet 10 mg | 1 Tablet | 3.71 | 1213(E) | 25.03.2020 |
146 | Carbimazole | Tablet 5 mg | 1 Tablet | 1.91 | 1213(E) | 25.03.2020 |
147 | Carboplatin | Injection 10 mg/ml | 1 ml | 53.34 | 1213(E) | 25.03.2020 |
148 | Carboxymethylcell ulose |
Drops 0.5% | 1 ml | 12.81 | 1213(E) | 25.03.2020 |
149 | Carboxymethylcell ulose | Drops 1% | 1 ml | 17.75 | 1213(E) | 25.03.2020 |
150 | Cefadroxil | Capsule 500 mg | 1 Capsule | 7.17 | 1213(E) | 25.03.2020 |
151 | Cefadroxil | Oral Liquid 125 mg/5ml | 1 ml | 0.63 | 1213(E) | 25.03.2020 |
152 | Cefadroxil | Tablet 1 gm | 1 Tablet | 6.3 | 1213(E) | 25.03.2020 |
153 | Cefadroxil | Tablet 500 mg | 1 Tablet | 4.04 | 1213(E) | 25.03.2020 |
154 | Cefazolin | Powder for Injection 1 gm | Each Pack | 24.61 | 1213(E) | 25.03.2020 |
155 | Cefazolin | Powder for Injection 500 mg | Each Pack | 15.6 | 1213(E) | 25.03.2020 |
156 | Cefixime | Capsule 200 mg | 1 Capsule | 14.47 | 1213(E) | 25.03.2020 |
157 | Cefixime | Capsule 400 mg | 1 Capsule | 29.31 | 1213(E) | 25.03.2020 |
158 | Cefixime | Oral Liquid 100 mg/5ml | 1 ml | 2.16 | 1213(E) | 25.03.2020 |
159 | Cefixime | Oral Liquid 50 mg/5ml | 1 ml | 1.46 | 1213(E) | 25.03.2020 |
160 | Cefixime | Tablet 400 mg | 1 Tablet | 22.12 | 1213(E) | 25.03.2020 |
161 | Cefixime | Tablet 200mg | 1 Tablet | 9.62 | 1213(E) | 25.03.2020 |
162 | Cefotaxime | Powder for Injection 1 gm | Each Pack | 34.4 | 1213(E) | 25.03.2020 |
163 | Cefotaxime | Powder for Injection 250 mg | Each Pack | 15.64 | 1213(E) | 25.03.2020 |
164 | Cefotaxime | Powder for Injection 500 mg | Each Pack | 20.57 | 1213(E) | 25.03.2020 |
165 | Ceftazidime | Powder for Injection 1 gm | Each Pack | 209.8 | 1213(E) | 25.03.2020 |
166 | Ceftazidime | Powder for Injection 250 mg | Each Pack | 65.25 | 1213(E) | 25.03.2020 |
167 | Ceftriaxone | Powder for Injection 1gm | Each Pack | 54.04 | 1213(E) | 25.03.2020 |
168 | Ceftriaxone | Powder for Injection 2 gm | Each Pack | 128.46 | 1213(E) | 25.03.2020 |
169 | Ceftriaxone | Powder for Injection 250 mg | Each Pack | 24.74 | 1213(E) | 25.03.2020 |
170 | Ceftriaxone | Powder for Injection 500 mg | Each Pack | 45.19 | 1213(E) | 25.03.2020 |
171 | Cetirizine | Capsule 10 mg | 1 Capsule | 2.38 | 1213(E) | 25.03.2020 |
172 | Cetirizine | Oral Liquid 5 mg/5ml | 1 ml | 0.59 | 1213(E) | 25.03.2020 |
173 | Cetirizine | Tablet 10 mg | 1 Tablet | 1.66 | 1213(E) | 25.03.2020 |
174 | Cetrimide | Solution 20% (concentrate for dilution) |
1 ml | 0.32 | 1213(E) | 25.03.2020 |
175 | Chlorambucil | Tablet 2 mg | 1 Tablet | 37 | 1213(E) | 25.03.2020 |
176 | Chlorambucil | Tablet 5 mg | 1 Tablet | 83.14 | 1213(E) | 25.03.2020 |
177 | Chlorhexidine | Solution 5% (Concentrate for dilution) | 1 ml | 0.15 | 1213(E) | 25.03.2020 |
178 | Chloroquine | Oral Liquid 50 mg/5ml | 1 ml | 0.3 | 1213(E) | 25.03.2020 |
179 | Chloroquine | Tablet 150mg | 1 Tablet | 1.19 | 1213(E) | 25.03.2020 |
180 | Chlorpheniramine | Tablet 4 mg | 1 Tablet | 0.09 | 1213(E) | 25.03.2020 |
181 | Cholecalciferol | Capsule 1000 IU | 1 Capsule | 4.79 | 1213(E) | 25.03.2020 |
182 | Cholecalciferol | Capsule 60000 IU | 1 Capsule | 29.6 | 1213(E) | 25.03.2020 |
183 | Cholecalciferol | Oral Liquid 400 IU/ml | 1 ml | 2.35 | 1213(E) | 25.03.2020 |
184 | Cholecalciferol | Tablet 1000 IU | 1 Tablet | 3.76 | 1213(E) | 25.03.2020 |
185 | Cholecalciferol | Tablet 60000 IU | 1 Tablet | 24.31 | 1213(E) | 25.03.2020 |
186 | Ciprofloxacin | Ointment 0.3% | 1 gm | 1.14 | 1213(E) | 25.03.2020 |
187 | Ciprofloxacin | Drops 0.30% | 1 ml | 1.53 | 1213(E) | 25.03.2020 |
188 | Ciprofloxacin | Injection 200 mg/100ml | 1 ml | 0.17 | 1213(E) | 25.03.2020 |
189 | Ciprofloxacin | Oral Liquid 250 mg/5ml | 1 ml | 0.63 | 1213(E) | 25.03.2020 |
190 | Ciprofloxacin | Tablet 250mg | 1 Tablet | 2.08 | 1213(E) | 25.03.2020 |
191 | Ciprofloxacin | Tablet 500mg | 1 Tablet | 3.66 | 1213(E) | 25.03.2020 |
192 | Cisplatin | Injection 1 mg/ml | 1 ml | 6.91 | 1213(E) | 25.03.2020 |
193 | Clarithromycin | Oral Liquid 125 mg/5ml | 1 ml | 4.32 | 1213(E) | 25.03.2020 |
194 | Clarithromycin | Tablet 250 mg | 1 Tablet | 28.07 | 1213(E) | 25.03.2020 |
195 | Clarithromycin | Tablet 500 mg | 1 Tablet | 49.47 | 1213(E) | 25.03.2020 |
196 | Clindamycin | Capsule 150 mg | 1 Capsule | 14.51 | 1213(E) | 25.03.2020 |
197 | Clindamycin | Capsule 300 mg | 1 Capsule | 23.69 | 1213(E) | 25.03.2020 |
198 | Clindamycin | Tablet 300 mg | 1 Tablet | 15.28 | 1213(E) | 25.03.2020 |
199 | Clobazam | Tablet 10 mg | 1 Tablet | 9.06 | 1213(E) | 25.03.2020 |
200 | Clobazam | Tablet 5 mg | 1 Tablet | 5.15 | 1213(E) | 25.03.2020 |
201 | Clofazimine | Capsule 100 mg | 1 Capsule | 3.72 | 1213(E) | 25.03.2020 |
202 | Clofazimine | Capsule 50 mg | 1 Capsule | 2.18 | 1213(E) | 25.03.2020 |
203 | Clomiphene | Capsule 100 mg | 1 Capsule | 55.8 | 1213(E) | 25.03.2020 |
204 | Clomiphene | Capsule 50 mg | 1 Capsule | 30.69 | 1213(E) | 25.03.2020 |
205 | Clomiphene | Tablet 100mg | 1 Tablet | 12.25 | 1213(E) | 25.03.2020 |
206 | Clomiphene | Tablet 50mg | 1 Tablet | 8.34 | 1213(E) | 25.03.2020 |
207 | Clomipramine | Tablet 10 mg | 1 Tablet | 2.52 | 1213(E) | 25.03.2020 |
208 | Clomipramine | Tablet 25 mg | 1 Tablet | 5.56 | 1213(E) | 25.03.2020 |
209 | Clomipramine | Tablet 75 mg | 1 Tablet | 14.38 | 1213(E) | 25.03.2020 |
210 | Clonazepam | Tablet 0.25 mg | 1 Tablet | 1.83 | 1213(E) | 25.03.2020 |
211 | Clonazepam | Tablet 0.5 mg | 1 Tablet | 3.12 | 1213(E) | 25.03.2020 |
212 | Clonazepam | Tablet 1 mg | 1 Tablet | 4.24 | 1213(E) | 25.03.2020 |
213 | Clopidogrel | Tablet 75 mg | 1 Tablet | 6.97 | 1213(E) | 25.03.2020 |
214 | Clotrimazole | Cream 1% | 1 gm | 2.92 | 1213(E) | 25.03.2020 |
215 | Clotrimazole | Drops 1% | 1 ml | 3.04 | 1213(E) | 25.03.2020 |
216 | Clotrimazole | Lotion 1% | 1 ml | 3.59 | 1213(E) | 25.03.2020 |
