Top 100 Ayurvedic Companies in The World- Ayurveda is growing consistently at a rapid pace worldwide. It has always been rescuer when other medications do not work properly. Ayurveda has proven its quality in all over the world. It has solutions to almost all types of health problems.
Table of Contents
ToggleAyurvedic Industry is expanding its business across the world. Ayurveda is one of the oldest and most practiced medical methods across the world. This helps more than millions of people by their proven and quality methods to cure them. According to reports, the market size of Ayurveda will be $ 9.2 Billion by the end of 2024 and it will be expected to reach $ 26.16 Billion with a CAGR of almost 15.10% by 2032.
Check – Ayurvedic Manufacturing Companies in India
If you want to start a business in the Ayurvedic industry or invest in this industry then you should know about top companies in this industry. We curate a whole-length list of the Top 100 Ayurvedic Companies in The World to save you time.
The Ayurvedic industry offers worldwide business opportunities to beginners and interested people. These top 100 companies are the best Ayurvedic companies in the world that provide high-quality and natural Ayurvedic products at very affordable prices. We mentioned the necessary details of these companies in this list.
Patanjali is one of the best Ayurvedic companies in the World. They produce high-quality natural and herbal products at affordable prices all over the World. It was established in the year 2006 by Yog Guru Ramdev and Bal Krishna Acharya.
Do Not Miss – Top 10 Ayurvedic PCD Companies in India
Dabur India Ltd is one of the top Ayurvedic Companies in the World. It has been a leading Ayurvedic firm for a very long time and one of the oldest brands in the industry. This company was established in 1884 with the vision of manufacturing an extensive range of Ayurvedic Products.
Baidyanath is one of the leading Ayurvedic pharmaceutical companies in the World. It was established in the year 1917 in Kolkata India. The company manufactures and provides natural and top-quality herbal Ayurvedic Products for the better health life of people.
Zandu Ayurveda was established in the year 1910 and has been serving the Ayurvedic industry for a very long time. It is a certified Ayurvedic Company that offers top-quality products at reasonable prices.
Charak was established in the year 1947 in India to improve health and quality of life with their herbal and natural products internationally. They manufacture evidence-based, scientific, well-documented, and standardized formulation products that satisfy the needs of the customers. Address- Charak Pharma Pvt Ltd, 21, Evergreen Industrial Estate, 2nd Floor, Opposite-Dr. E. Moses Road, Shakti Mills Ln, Lower Parel, Mumbai, Maharashtra 400011
Sr.No. | Company Name | Location | Year of Estd. | Owner Name | Legal Status of Firm |
6 | Willson Drugs | Himachal Pradesh | 1972 | Hamneet Kumar | Private |
7 | Shree Dhootapapeshwar Ltd | Patiala | 1872 | Ranjit Anand Puranik | Public |
8 | Swastik Ayurveda | Panchkula | 2014 | Vineet Jain | Private |
9 | Sandu Pharmaceuticals Ltd | Mumbai | 1985 | Shubhdha P Sandhu | Public |
10 | Himalaya Wellness | Bangalore | 1930 | Shailendra Malhotra | Private |
11 | Nagarjuna Herbal Concentrates | Kerala | 1987 | V.G. Devadas | Public |
12 | Vicco Laboratories | Nagpur | 1952 | Keshav V | Private |
13 | Hamdard Laboratories | New Delhi | 1906 | Hakeem Abdul Hameed | Non-Profit |
14 | Basic Ayurveda | Delhi | 2009 | Amit K. Upadhyay | Public |
15 | Arlak Ayurveda | Chandigarh | 2007 | Umesh Kalra | Private |
16 | Navayur Herbals | Chandigarh | 2008 | J. Hareendran | Public |
17 | Altar Lifesciences | Panchkula | 1999 | Hemant Negi | Private |
18 | Elzac Herbals | Karnal | 2012 | Ajay Kamboj | Public |
19 | Pax Healthcare | Chandigarh | 2011 | Kuldeep Nautiyal | Private |
20 | Herbal Hills | Mumbai | 2002 | Dhiren Dalal | Private |
21 | Sricure Herbs | Haryana | 2006 | Sanjeev Talwar | Private |
22 | Kairali Ayurvedic Group | Mehrauli | 1999 | K.V. Ramesh | Private |
23 | Birla Ayurveda | Solan | 2007 | Ashish Thakur | Private |
24 | Servo Care | Panchkula | 2010 | Rahul Marwaha | Private |
25 | Arizone International LLP | Vapi | 2014 | Amit Shah | Partnership |
26 | Sonika Lifesciences | Panchkula | 2011 | Neelam Seth | Partnership |
27 | Truworth HealthCare | Haryana | 2011 | Chhavi Arora | Partnership |
28 | Pasari Care | Rewa | 1960 | Reetesh Pasari | Private |
29 | Unozin India Pvt. Ltd. | Mathura | 2017 | Praveen Sharma | Private |
30 | Weldew Remedies | Ahmedabad | 2018 | Dipika Shah | Private |
31 | Dominate Industries | Bavla | 2006 | Palak Patel | Private |
32 | Vee Remedies | Punjab | 2007 | Vinay Gupta | Public |
33 | Vcos Cosmetics Private Limited | New Delhi | 2019 | Jay Kamat | Private |
34 | Heet Healthcare PVT. LTD | Gujarat | 2013 | Devendra Mathuria | Private |
35 | Isha Agro Developers PVT. LTD | Maharashtra | 2007 | Dhiren Pravinchandra Dalal | Private |
36 | Nicholas Piramal India Ltd | Mumbai | 2008 | Sunil Kumar | Partnership |
37 | GlaxoSmithKline Pharmaceuticals Ltd (GSK) | Nashik | 1924 | Bhushan Akshikar | Public |
38 | Ranbaxy Laboratories Ltd | Mohali | 1961 | Mohan Singh | Partnership |
39 | Zydus Cadila | Ahmedabad | 1952 | Pankaj Patel | Public |
40 | Sun Pharmaceutical Industries Ltd | New Jersy | 1983 | Dilip Saanghvi | Partnership |
41 | Zenacts pharma | Panchkula | 2011 | Cheena Kapoor | Private |
42 | Ayuveda Lifecare Pvt. Ltd. | Panchkula | 2007 | Adarsh Kaliyakthottathil Raveendran | Partnership |
43 | Alnavedic | Barwala | 2007 | Jagjit Singh | Public |
44 | Exmed Healthcare | Panchkula | 2010 | Pranav Patel | Public |
45 | Voxiva Pharmaceuticals | Chanidgarh | 2014 | Prakash Lal Kapoor | Private |
46 | The UB Group | Bangalore | 1915 | Vijay Mallya | Public |
47 | Divis Laboratories Ltd | India | 1990 | Murali Krishna Prasad Divi | Partnership |
48 | Haffkine Bio-Pharmaceutical Corporation Ltd | Maharashtra | 1974 | Saurabh Vijay | Partnership |
49 | Jubilant Organosys | Noida | 1978 | Shyam Bhartia | Partnership |
50 | Mankind Pharma Ltd | New Delhi | 1991 | Ramesh C. Juneja | Public |
51 | Wyeth India | Bandra | 1947 | Prajeet Nair | Public |
52 | USV Limited | Mumbai | 1961 | Vithal Balkrishan Gandhi | Private |
53 | Aarti Group | Punjab | 1984 | Chandrakant Gogri | Public |
54 | Ajanta Pharma Limited | Zirakpur | 1973 | Mannalal Agrawal | Public |
55 | AstraZeneca India | Bangalore | 1979 | DR Anil | Partnership |
56 | Alembic Limited | Vadodara | 1907 | Chirayu Amin | Partnership |
57 | Rishab Healthcare pvt. ltd | Haryana | 1997 | Raj Kumar Jain | Partnership |
58 | Lewis Bioserch | Chanidgarh | 2012 | Deepak Thakral | Private |
59 | Uniray Life Sciences | Zirakpur | 2015 | Shweta Setia | Private |
60 | Mac Biosciences | Panchkula | 2012 | Siddharth Sharma | Private |
61 | Nutricore Biosciences PVT. LTD. | Surat | 2012 | Jignesh Bhikhabhai Kotadiya | Partnership |
62 | Sheth Brothers | Bhavnagar | 1960 | Tushar Mehta | Private |
63 | Dhara Enterprise | Surender Nagar | 2008 | Anil Soneji | Private |
64 | Lexicare pharma | Ankleshwar | 2011 | Sureshkumar Jivrajbhai Gorasiya | Private |
65 | Apex International | Nashik | 2007 | Lalit Khanna | Partnership |
66 | Aurobindo Pharma Ltd | Hyderabad | 1986 | P.V. Ramprasad Reddy | Public |
67 | Abbott Laboratories | India | 1888 | Robert B Ford | Public |
68 | FDC Limited | Mumbai | 1940 | Anand Chandavarkar | Public |
69 | Alkem Laboratories Ltd | Mumbai | 1973 | Samprada Singh | Public |
70 | Glenmark Pharmaceuticals Ltd | Mumbai | 1977 | Glenn Saldanha | Public |
71 | Intas Pharmaceuticals | Ahmedabad | 1977 | Hasmukh Chudghar | Private |
72 | Lupin Limited | Aurangabad | 1968 | Desh Bandhu Gupta | Public |
73 | Ipca Laboratories Ltd | Ratlam | 1949 | Premchand Godha | Partnership |
74 | Matrix Laboratories Limited | Bangalore | 1984 | Nimmagadda Prasad | Private |
75 | Merck Ltd | Vikroli | 1968 | Pratima Reddy | Public |
76 | Orchid Chemicals & Pharmaceuticals | Chennai | 1992 | Kailasam Raghavendra Rao | Private |
77 | Pfizer India | Bandra | 1950 | Pradip Shah | Public |
78 | Torrent Pharmaceuticals Ltd | Gujarat | 1959 | Sudhir and Samir Mehta | Public |
79 | Wockhardt | Ankleshwar | 1984 | Habil Khorakiwala | Public |
80 | Dishman Pharmaceuticals & Chemicals Ltd | Naroda | 1983 | Shri Janmejay R. Vyas | Partnership |
81 | Elder Pharmaceuticals Ltd | Maharashtra | 1989 | Jagdish Saxena | Public |
82 | Eli Lilly and Company | Cambridge | 1876 | David A Ricks | Partnership |
83 | Fresenius Kabi Oncology Ltd | Kolkata | 1995 | Arvind Kumar Sharma | Public |
84 | Ind-Swift Laboratories Ltd | New Delhi | 1995 | Sunil Deshmukh | Public |
85 | Jagsonpal Pharmaceuticals | Shahpur Jat | 1978 | Rajpal Singh Kochhar | Public |
86 | Kopran | Mumbai | 1958 | Varun Surendra Somani | Partnership |
87 | MicroLabs Ltd | Bangalore | 1973 | GC Surana | Private |
88 | Panacea Biotec | New Delhi | 1984 | Sushil Kumar Jain | Public |
89 | Paras Pharmaceuticals Ltd | Baddi | 2013 | Dhrumit Sanghvi | Partnership |
90 | Shasun Chemicals & Drugs Ltd | Kalapet | 1976 | ABHAYA KUMAR SRISRIMAL | Private |
91 | Strides Arcolab Ltd | Anekal | 1990 | Arun Kumar | Private |
92 | Albert David Ltd | Kolkata | 1938 | A.K. Kothari | Public |
93 | Arvind Remedies Ltd | Kanchipuram | 1988 | Arvind Kumar Shah | Partnership |
94 | Bal Pharma Ltd | Bommasandra | 1987 | Shailesh Dheerajmal Siroya | Private |
95 | Stensa Lifesciences | Chandigarh | 2017 | Praveen Singh Chauhan | Private |
96 | Kapiva | Bangalore | 2016 | Ameve Sharma | Private |
97 | Nutriorg | Rajasthan | 2011 | Satish Raghav | Partnership |
98 | Amrutam | Gwalior | 2006 | Ashok Gupta | Private |
99 | Nuralz | Bihar | 2020 | Kamlesh Kuchhal | Partnership |
100 | Zoic Pharmaceuticals | Mohali | 1990 | Vivek Singla | Private |
In conclusion, the Ayurvedic industry is experiencing rapid growth and offers business opportunities for those interested in natural healthcare solutions. The companies mentioned above are known for providing high-quality and affordable products. These companies showcase the diverse and established players in the global Ayurvedic market.
Ans. India is known for its traditional medicine systems like Ayurveda, Siddha, and Unani. Ayurveda is mentioned even in the ancient Vedas and other scriptures of India. The Ayurvedic concept appeared and developed between 2500 and 500 BC in India.
Ans. The top 5 Ayurvedic Companies in the World are –
Ans. Key benefits of Ayurvedic products are-