Makeup Products Names List With Prices – In India, the beauty industry is a dynamic tapestry of colors, consistencies, and limitless prospects. With a surfeit of brands catering to various skin tones and choices, discovering the perfect makeup products can be thrilling and overwhelming. But worry not, beauty fanatics! This complete guide of Makeup Products Names List With Prices is your key to unlocking the globe of affordable makeup in India.
Table of Contents
ToggleWe comprehend that looking alluring should not smash the bank. That is why we have created an accurate list of makeup products, concluding with their prices, to assist you in making gorgeous looks without compromising on quality. From budget-friendly catches to high-end choices, this article is your one-stop terminus for all makeup items.
In India, the beauty industry is undergoing a phenomenal evolution, especially the makeup part. Here are some strong reasons Discretionary incomes, urbanization, and the rising middle class behind the epic growth of makeup products in recent years. The demand for makeup and beauty products is booming day by day in India. The market value of the Cosmetic industry in India reached $8.1 Billion in 2023 and it is expected to reach $18.4 Billion by 2032 with a growth of 3.2% CAGR.
Here we mentioned some key elements of makeup products in India –
In this table, we added some of the best Indian makeup products with their price range that help you in choosing your makeup products as per your choices and budgets.
Product Name | Price Range INR | Description |
Colossal Kajal | 250-350 | Intense black color, long-lasting, smudge-proof |
Matte Lipstick | 300-450 | Wide range of shades, creamy texture, long-lasting |
Eye Shadow Palette | 800-1200 | Vibrant colors, blendable, suitable for various looks |
Concealer | 400-600 | Good coverage hides imperfections, and lightweight |
Compact Powder | 350-500 | Oil control, matte finish, sets makeup |
Mascara | 300-450 | Lengthening, volumizing, curl enhancing |
Blush | 500-700 | Pigmented, blendable, natural flush |
Foundation | 400-600 | Good coverage, blends seamlessly, suitable for Indian skin tones |
Highlighter | 400-550 | Illuminating adds glow, subtle to an intense finish |
Lip Gloss | 500-700 | Hydrating, glossy finish, adds dimension |
Micellar Water | 800-1200 | The gentle cleanser removes makeup and impurities, suitable for sensitive skin |
Makeup Setting Spray | 1500-2000 | Keeps makeup in place, reduces shine, refreshing mist |
Brow Pencil | 250-400 | Fills and defines brows, natural-looking shades, long-lasting |
Liquid Eyeliner | 300-400 | Sharp lines, precise application, wingtip eyeliner looks |
Baked Blush | 800-1200 | Highly pigmented, buildable color, adds a natural flush |
Illuminating Primer | 500-700 | Preps skin for makeup evens skin tone, adds a radiant glow |
Cream Blush | 2000-2500 | Buildable color, blends seamlessly, dewy finish |
Kohl Pencil | 400-600 | Traditional kajal, intense color, soothes and defines eyes |
Liquid Lipstick | 500-700 | Highly pigmented, long-lasting, matte or glossy finish |
Tinted Lip Balm | 200-300 | Hydrating, adds a sheer tint of color, protects lips |
Bronzer | 800-1200 | Warmth and contour, add dimension to the face |
Contour Palette | 1000-1500 | Variety of shades for sculpting and highlighting |
Eyeshadow Primer | 1500-2000 | Long-wearing base enhances eyeshadow color |
Lip Liner | 400-600 | Defines lips, prevents lipstick bleeding |
False Eyelashes | 200-500 | Dramatic lashes, add volume and length |
Makeup Remover | 300-500 | Effectively removes makeup, gentle on skin |
Beauty Blender | 800-1200 | Seamless foundation application, flawless finish |
BB Cream | 400-600 | Lightweight coverage, hydration, and sun protection |
CC Cream | 350-500 | Color correcting, hydration, and light coverage |
Face Mist | 200-300 | Hydrates and refreshes skin sets makeup |
Makeup Brush Set | 1500-2000 | Variety of brushes for different makeup applications |
Makeup Remover Wipes | 250-400 | Convenient makeup removal on the go |
Lip Scrub | 300-400 | Exfoliates lips, removes dead skin |
Eyebrow Gel | 1500-2000 | Sets brows in place, adds definition |
Setting Powder | 3000-3500 | Mattifies skin sets makeup |
Waterproof Mascara | 500-700 | Long-lasting, smudge-proof |
Primer | 2500-3000 | Smooths skin, creates a base for makeup |
Loose Powder | 3000-3500 | Sets makeup, controls shine |
Makeup Sponges | 1000-1500 | Blends makeup seamlessly |
Eyeliner Pencil | 200-300 | Easy application, soft line |
Makeup Palette | 5000-7000 | Versatile eyeshadow, blush, and highlighter shades |
In conclusion, the makeup industry in India presents an expansive range of products to serve various choices and budgets. This list of makeup products with prices performs as a helpful handbook for those skimming to examine quality makeup items without overspending. As the industry continues to grow, people will have even more options to define their styles and improve their raw attractiveness.
Ans. There are more than 3400 makeup and personal care companies in India with such big names as Hindustan Unilever, Dabur India Ltd, Dabur India Ltd, Marico, etc.
Ans. In India, the beauty and personal care industry contributes almost 4% to the Country’s GDP, and the part of makeup products in this contribution is very essential.
Ans. The top 5 makeup companies in India, are –
Ans. In India, there are lots of makeup options with a wide range of prices that differ from each other. But normally a cosmetic product starts at almost 50 Rs. in India.
Ans. The market size of India’s beauty and personal care industry is almost INR 1,05,151 crores in 2024.